Islamic Republic of Iran
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto:
|
||||||
Anthem:
|
||||||
Capital and largest city |
Tehran 35°41′N 51°25′E |
|||||
Official languages | Persian | |||||
Spoken languages[1] | Turkmen | |||||
Demonym | Iranian | |||||
Government | Unitary Islamic republic | |||||
- | Supreme Leader | Ali Khamenei | ||||
- | President | Mahmoud Ahmadinejad | ||||
- | First Vice President | Mohammad-Reza Rahimi | ||||
- | Speaker of the Parliament | Ali Larijani | ||||
- | Chief Justice | Sadeq Larijani | ||||
Legislature | Islamic Consultative Assembly | |||||
Unification[2] | ||||||
- | Median Empire | 625 BCE | ||||
- | Achaemenid Empire | 550 BCE | ||||
- | Safavid Empire | 1501[3] | ||||
- | Islamic Republic | 24 October 1979 | ||||
- | Current constitution | |||||
Area![]() ![]() ![]() |
||||||
- | Total | ![]() 636,372 sq mi |
||||
- | Water (%) | 0.7 | ||||
![]() ![]() ![]() ![]() |
||||||
- | 2012 census | ![]() |
||||
- | Density | 48/km2 (162rd) 124/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $990.219 billion[5] | ||||
- | Per capita | $13,053[5] | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $482.445 billion[5] | ||||
- | Per capita | $6,359[5] | ||||
Gini (2008) | 38[6] medium |
|||||
HDI (2011) | ![]() medium · 88th |
|||||
Currency | Rial (﷼) (IRR ) |
|||||
Time zone | IRST (UTC+3:30) | |||||
- | Summer (DST) | IRDT (UTC+4:30) | ||||
Drives on the | right | |||||
Calling code | +98 | |||||
Internet TLD | ||||||
a. | Bookrags.com | |||||
b. | Iranchamber.com | |||||
c. | Statistical Center of Iran. "جمعيت و متوسط رشد سالانه" (in Persian). Retrieved 13 February 2009. [dead link] | |||||
d. | CIA Factbook |
******************************************************************************************************
State of Israel | ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Hatikvah (The Hope; הַתִּקְוָה)![]() Menu
0:00
|
||||||
Capital and largest city |
Jerusalem[a]![]() |
|||||
Official languages | ||||||
Ethnic groups (2012[2]) | ||||||
Demonym | Israeli | |||||
Government | Parliamentary democracy[1] | |||||
- | President | Shimon Peres | ||||
- | Prime Minister | Benjamin Netanyahu | ||||
- | Speaker of the Knesset | Yuli-Yoel Edelstein | ||||
- | President of the Supreme Court | Asher Grunis | ||||
Legislature | Knesset | |||||
Independence from Mandatory Palestine | ||||||
- | Declaration | 14 May 1948 | ||||
![]() ![]() ![]() ![]() |
||||||
- | Total | ![]() 8,019 / 8,522 sq mi |
||||
- | Water (%) | 2 | ||||
![]() ![]() ![]() ![]() |
||||||
- | 2013 estimate | ![]() |
||||
- | 2008 census | 7,412,200[b][4] | ||||
- | Density | 359/km2 (35th) 930/sq mi |
||||
GDP (PPP) | 2011[5] estimate | |||||
- | Total | $236.994 billion (50th) | ||||
- | Per capita | $31,467 (26th) | ||||
GDP (nominal) | 2011[5] estimate | |||||
- | Total | $243.654 billion (41st) | ||||
- | Per capita | $32,351 (27th) | ||||
Gini (2008) | 39.2[1] medium · 65th |
|||||
HDI (2013) | ![]() very high · 16th |
|||||
Currency | New shekel (₪) (ILS ) |
|||||
Time zone | IST (UTC+2) | |||||
- | Summer (DST) | IDT (UTC+3) | ||||
Date format | dd/mm/yyyy (AD) | |||||
Drives on the | right | |||||
Calling code | +972 | |||||
ISO 3166 code | IL | |||||
Internet TLD | .il | |||||
a. | ^ Excluding / including the Golan Heights and East Jerusalem (see below). | |||||
b. | ^ Includes all permanent residents in Israel, the Golan Heights and East Jerusalem. Also includes Israeli citizens living in the West Bank. Excludes non-Israeli population in the West Bank and the Gaza Strip. |
The war between Iran and Israel could be more of a joke?
The advertising world, the West can not prevent the destruction of Israel?
Our resources are http://wikipedia.org/ !
Logic tells you what it's about?!
****************